STT | Tên thuốc | Nồng độ - Hàm lượng | Đơn vị tính | Đơn giá |
1 | Bupivacaine wpw spinal 0,5% heavy | 0,5% - 4ml | Ống | 37.590 |
2 | Bupivacaine Aguettant 5mg/ml | 100mg/20ml | Lọ | 42.000 |
3 | Fentanyl 0,1mg | 0,1mg/2ml | Ống | 12.640 |
4 | Ketamin HCl 0,5g 10ml | 50mg/ml x 10ml | Ống | 42.000 |
5 | Aerrane | 100%/100ml | Chai | 274.000 |
6 | ISIFLURA | 100%/250ml | Chai | 550.000 |
7 | Aerrane | 100%/ 100ml | Chai | 699.999 |
8 | Aerrane | 100%/ 250ml | Chai | 339.999 |
9 | Lidocain | 10% - 38g | Lọ | 126.250 |
10 | Lidocain Kabi 2% | 40mg/2ml | Ống | 420 |
11 | Lidocain 40mg/ 2ml | 40mg/2ml | Ống | 438 |
12 | Lidocain | 2% - 10ml | Ống | 15.540 |
13 | Atropin sulfat | 0,25mg/ 1ml | Ống | 500 |
14 | Dung dịch tiêm Midanium | 5mg/ml | Ống | 17.367 |
15 | Propofol-Lipuro 1% (10mg/ ml)20ml 1's | 10mg/1ml - 20ml | Ống | 34.650 |
16 | Troypofol | 200mg/20ml | Lọ | 30.000 |
17 | Sevoflurane | 100%/ 250ml | Chai | 2.100.000 |
18 | SEAOFLURA | 100%/250ml | Chai | 1.650.000 |
19 | Devitoc 100 mg | 100mg | Viên | 4.500 |
20 | Devitoc 200 mg | 200mg | Viên | 5.700 |
21 | Devitoc 200mg | 200mg | Viên | 5.200 |
22 | Diclofenac Methyl | 1%-20g | Tuýp | 7.150 |
23 | Bunchen | 100mg | Viên | 11.500 |
24 | Voltaren Suppo 100mg 1x5's | 100mg | Viên | 15.602 |
25 | Kidoblu | 100mg/5ml - 100ml | Chai | 99.540 |
26 | Qepentex | 70 cm2 chứa 20mg | Miếng | 12.390 |
27 | Daitos Inj | 30mg/1ml | Ống | 7.500 |
28 | Mezafen | 60mg | Viên | 735 |
29 | Trosicam 7.5mg | 7,5mg | Viên | 4.900 |
30 | Trosicam 15mg | 15mg | Viên | 7.800 |
31 | No-ton F.C. Tablet 500 mg "Standard" | 500mg | Viên | 4.095 |
32 | No-ton F.C. Tablet 500 mg "Standard" | 500mg | Viên | 3.885 |
33 | USARPAINSOFT | 500mg | Viên | 776 |
34 | Mypara 500 | 500mg | Viên | 284 |
35 | Ceteco datadol 120 | 120mg | Gói | 1.135 |
36 | Parazacol 250 | 250mg | Gói | 2.000 |
37 | Potrapa | 325mg + 37,5mg | Viên | 7.413 |
38 | Acegoi | (325mg + 2mg) - 3g | Gói | 1.515 |
39 | Padobaby | (325mg + 2mg)/3g | Gói | 1.800 |
40 | Diazepam Injection BP 10mg | 10mg/2ml | Ống | 6.930 |
41 | Morphin | 10mg/ml | Ống | 3.696 |
42 | Pethidin-hameln 50mg/ml |
100mg/2ml | Ống | 14.500 |
43 | Pethidin-hameln 50mg/ml |
100mg/2ml | Ống | 15.650 |
44 | Piroxicam | 20mg | Viên | 155 |
45 | Pyrolox | 20mg | Lọ | 8.650 |
46 | Tenoxicam 20mg | 20mg | Lọ | 8.085 |
47 | Tenoxicam 20mg | 20mg | Lọ | 8.799 |
48 | Goutcolcin | 1mg | Viên | 252 |
49 | Sadapron 100 | 100mg | Viên | 1.750 |
50 | Glasxine | 50mg | Viên | 3.450 |
51 | Otibone 1000 | 1000mg | Gói | 4.900 |
52 | Katrypsin | 4,2mg (4.200IU) | Viên | 119 |
53 | Chymodk | 4,2mg (21 microkatal) | Viên | 1.300 |
54 | α Chymotrypsin 5000 IU | 5mg | Lọ | 4.704 |
55 | NEOLORIDIN | 5mg | Viên | 978 |
56 | Adrenalin | 1mg/1ml | Ống | 1.911 |
57 | Fexofenadin 30 ODT | 30mg | Viên | 1.499 |
58 | Levocozate F.C. Tablets 5mg | 5mg | Viên | 3.200 |
59 | LoratadineSPM 10mg (ODT) | 10mg | Viên | 1.299 |
60 | Dimedrol | 10mg/1ml | Ống | 525 |
61 | Glutaone 600 | 600mg | Lọ | 33.495 |
62 | BFS-Naloxone | 0,4mg/ml | Ống | 29.400 |
63 | Natri bicarbonat 1,4% | 1,4% -500ml | Chai | 38.325 |
64 | Bfs-Noradrenaline 4mg | 4mg/4ml | Lọ | 62.700 |
65 | BFS-Noradrenaline 10mg | 10mg/10ml | Lọ | 145.000 |
66 | Sorbitol 3% | 3%/5 lit | Can | 145.000 |
67 | Myleran Plus | 300mg | Viên | 5.600 |
68 | Danotan | 100mg/ml | Ống | 9.870 |
69 | Phenobarbital | 100mg | Viên | 198 |
70 | Phenobarbital 10mg | 10mg | Viên | 135 |
71 | Egzysta | 75mg | Viên | 15.200 |
72 | Moxilen 500mg | 500 mg | Viên | 2.400 |
73 | Tenamox 500 | 500mg | Viên | 1.323 |
74 | Amoxicillin 250 mg | 250mg | Gói | 2.500 |
75 | Fabamox 500 DT. | 500mg | Viên | 2.300 |
76 | Moxilen 500mg | 500mg | Viên | 2.400 |
77 | Nacova DT 228.5mg | 200mg + 28,5mg | Viên | 3.843 |
78 | Rezoclav | 500mg + 62,5mg | Viên | 10.300 |
78 | VIGENTIN 875MG/125MG | 875mg+125mg | Viên | 4.380 |
79 | Trimoxtal 250/250 | (250mg + 250mg)/1,5g | Gói | 9.000 |
80 | Vimotram | 1g + 0,5g | Lọ | 44.940 |
81 | Bactamox 1,5g | 1g + 0,5g | Lọ | 48.993 |
82 | Medoclor 250 mg | 250 mg | Viên | 11.200 |
83 | Medoclor 125 mg/5ml | 125mg/5ml-60ml | Lọ | 92.000 |
84 | Pamecillin 1g | 1g | Lọ | 9.500 |
85 | Ama - Power | 1000mg + 500mg | Lọ | 62.000 |
86 | Senitram 2g/1g | 2g + 1g | Lọ | 55.000 |
87 | Nerusyn 3g | 2g + 1g | Lọ | 91.500 |
88 | Cefastad 500 | 500mg | Viên | 1.710 |
89 | Cefamandol 2g | 2g | Lọ | 87.000 |
90 | Cefalemid 1g | 1g | Lọ | 14.700 |
91 | Tenafathin 1000 | 1g | Lọ | 84.000 |
92 | Zolifast 2000 | 2g | Lọ | 38.000 |
92 | Cefoxitin Panpharma 1g | 1g | lọ | 129.000 |
93 | Lotrial S-200 | 200mg | Gói | 6.800 |
94 | Bicebid 100 | 100mg | Viên | 759 |
95 | Cefixime 100mg/5ml | 100mg/ 5ml | Lọ | 39.150 |
95 | Taxibiotic 2000 | 2g | lọ | 17.745 |
95 | Zidimbiotic 1000 | 1g | lọ | 15.750 |
96 | Cefoperazone ABR 2g powder for solution for injection | 2g | Lọ | 111.000 |
97 | Trikapezon 2g | 2g | Lọ | 58.000 |
98 | Ceraapix | 1g | Lọ | 42.000 |
99 | Auropodox 200 | 200mg | Viên | 7.900 |
100 | Fabapoxim 200 DT. | 200mg | Viên | 10.300 |
101 | Abvaceff 200 | 200mg | Gói | 1.300 |
102 | Cepoxitil 200 | 200mg | Viên | 9.996 |
103 | Cefradine 1g | 1g | Lọ | 6.813 |
104 | Doncef | 500mg | Viên | 2.400 |
105 | Kyongbo Ceftizoxime inj. 0.5g | 0,5g | Lọ | 32.000 |
106 | CKDCeftizoxime inj. 1g | 1g | Lọ | 28.000 |
106 | Ceftriaxone EG 1g/10ml | 1g | lọ | 17.780 |
106 | Rocephin 1g I.V. | 1g | lọ | 151.801 |
106 | Meropenem Kabi 500mg | 500mg | lọ | 64.466 |
107 | Mulpax S-250 | 250mg | Gói | 8.000 |
107 | CEFUROXIM 500mg | 500mg | Viên | 2.016 |
107 | Receant | 750mg | lọ | 22.450 |
107 | Danaroxime | 1,5g | lọ | 35.560 |
108 | Cefuroxime 125mg/5ml | 125mg/5ml | Lọ | 39.816 |
109 | Oxacillin 1g | 1g | Lọ | 46.981 |
110 | Omeusa | 1000mg | Lọ | 75.000 |
111 | Amikacin 500mg | 500mg | Lọ | 19.950 |
112 | Tobrin 0.3% | 3mg | Lọ | 38.717 |
113 | Tobidex | (15mg + 5mg)/5ml | Lọ | 6.300 |
114 | Tobidex | 15mg+ 5mg | Lọ | 7.686 |
115 | Metronidazol Stada 400mg | 400mg | Viên | 486 |
116 | Entizol | 500mg | Viên | 10.920 |
117 | Metronidazol Kabi | 500mg/100ml | Chai | 8.715 |
118 | Microstun | 500mg/100ml | Chai | 8.421 |
119 | Clyodas | 600mg | Lọ | 27.993 |
120 | Doromax 200mg | 200mg | Gói | 1.800 |
121 | Quafa-Azi 500 mg | 500mg | Viên | 5.510 |
122 | Kamydazol fort | 1.500.000 IU +250mg | Viên | 1.724 |
123 | Flazenca 750.000/125 | 750.000IU + 125mg | Gói | 3.500 |
124 | Ciprofloxacin 500mg | 500mg | Viên | 448 |
125 | Ciprofloxacin | 500mg | Viên | 436 |
126 | Sheric | 400mg/100ml | Chai | 177.600 |
127 | Biviflox | 400mg/250ml | Lọ | 255.000 |
128 | Eyewise | 0,5%-3ml | Lọ | 21.400 |
129 | Menazin 200mg | 200mg | Viên | 2.400 |
130 | Ofloxacin | 200mg/100ml | Lọ/Chai | 91.000 |
131 | Oflovid | 15mg/5ml | Lọ | 55.872 |
132 | Sulfadiazin bạc | 200mg/20g - 1% | Tuýp | 21.549 |
133 | Trimackit | 200mg/5ml + 40mg/5ml | Lọ | 27.100 |
134 | Trimackit | 200mg/ 5ml + 40mg/ 5ml |
Lọ | 26.000 |
135 | Aciclovir 5% | 250mg | Tuýp | 5.700 |
136 | Acyclovir 3% | 150mg/5g - 3% | Tuýp | 42.300 |
137 | Kem Zonaarme | 250mg/5g | Tuýp | 5.040 |
138 | Zovitit | 200mg | Viên | 5.000 |
139 | Zovitit | 200mg | Viên | 3.780 |
140 | Lyhynax | 150mg | Viên | 11.000 |
141 | Zolmed 100 | 100mg | Viên | 4.700 |
142 | Micomedil | 2% | Tuýp | 60.000 |
143 | Polygynax | 35.000IU + 35.000IU + 100.000IU | Viên | 9.500 |
144 | Valygyno | 100.000UI + 35.000UI + 35.000UI | Viên | 4.494 |
145 | Incepdazol 250 tablet | 250mg | Viên | 460 |
146 | Mezapizin 10 | 10mg | Viên | 504 |
147 | Migtana 25 | 25mg | Viên | 11.430 |
148 | Gomzat 10mg | 10mg | Viên | 11.900 |
149 | Satavit | 162mg + 750mcg | Viên | 833 |
150 | Prodertonic | 182mg + 0,5mg | Viên | 630 |
151 | ACERONKO 1 | 1mg | Viên | 899 |
152 | Darius 1 | 1mg | Viên | 1.760 |
153 | Heparin | 25000IU/5ml | Lọ | 110.250 |
154 | Paringold Injection | 25000 IU/5ml | Lọ | 71.000 |
155 | Vitamin K1 10mg/1ml | 10mg/1ml | Ống | 1.743 |
156 | Vinphyton | 10 mg/1ml | Ống | 2.100 |
156 | Kedrialb 200g/l | Lọ | 615.000 | |
157 | Medsamic 500mg/5ml | 500mg/5ml | Ống | 19.400 |
158 | Hemax 2000 IU | 2000IU | Hộp | 196.600 |
159 | Hemax 2000 IU | 2000IU | Lọ | 209.800 |
160 | Relipoietin 2000 IU Erythropoietin người tái tổ hợp 2000 IU | 2000 IU/0,5ml | Bơm tiêm | 183.000 |
161 | Nadecin 10mg | 10mg | Viên | 2.600 |
162 | Glyceryl Trinitrate - hameln 1mh/ml |
10mg/10ml | Ống | 73.000 |
163 | Pecrandil 5 | 5mg | Viên | 2.940 |
164 | Trimpol MR | 35mg | Viên | 2.558 |
165 | Cordarone 150mg/3ml | 150mg/3ml | Ống | 30.048 |
166 | Cordarone | 200mg | Viên | 6.750 |
167 | Bluepine | 5mg | Viên | 530 |
168 | Aldan Tablets 10 mg | 10mg | Viên | 1.197 |
169 | Bisoprolol Fumarate 2.5mg | 2,5mg | Viên | 2.272 |
170 | Egilok | 25 mg | Viên | 2.250 |
170 | Egilok | 25mg | Viên | 1.596 |
171 | Mildocap | 25mg | Viên | 683 |
172 | Zondoril 5 | 5mg | Viên | 700 |
173 | Ebitac Forte | 20mg + 12,5mg | Viên | 3.900 |
174 | Losartan Stada 50mg | 50mg | Viên | 1.600 |
175 | AGILOSART-H 100/25 | 100mg + 25mg | Viên | 2.310 |
176 | Savi Losartan plus HCT 50/12.5 | 50mg + 12,5mg | Viên | 1.150 |
177 | Methyldopa 250mg | 250mg | Viên | 1.617 |
178 | Cordaflex | 20mg | Viên | 900 |
179 | Savidopril 4 | 4mg | Viên | 1.720 |
180 | Beatil 4mg/5mg | 4mg + 5mg | Viên | 5.700 |
181 | Tolucombi 40mg/12.5mg Tablets | 40mg + 12,5mg | Viên | 9.600 |
182 | Telzid 40/12.5 | 40mg + 12,5mg | Viên | 3.055 |
183 | Safetelmi H 80/12.5 | 80mg + 12,5mg | Viên | 8.000 |
184 | Telzid 80/12.5 | 80mg + 12,5mg | Viên | 3.780 |
185 | Dobutamin-BFS | 250mg/5ml | Ống | 55.000 |
186 | Dobutamine-hameln 5mg/ml Injection |
250mg/50ml | Lọ | 135.000 |
187 | Dopamine Hydrochloride USP 40mg/ml | 200mg/5ml | Ống | 20.580 |
188 | Aspilets EC | 80mg | Viên | 540 |
189 | Aspirin 100 | 100mg | Gói | 1.900 |
189 | Vixcar | 75mg | Viên | 690 |
190 | Actilyse | 50mg | Lọ | 10.323.588 |
191 | Limoren | 75mg + 100mg | Viên | 4.074 |
192 | Atorvastatin SaVi 80 | 80mg | Viên | 6.800 |
193 | Insuact 20 | 20mg | Viên | 748 |
194 | Agirovastin 20 | 20mg | Viên | 8.500 |
194 | AGIROVASTIN 20 | 20mg | Viên | 1.470 |
194 | ZYROVA 10 | 10mg | Viên | 598 |
195 | Stazemid 20/10 | 20mg + 10mg | Viên | 6.800 |
196 | Stazemid 10/10 | 10mg + 10mg | Viên | 5.900 |
197 | Gingokan | 40mg | Viên | 235 |
198 | Kali clorid-BFS | 500mg/5ml | Ống | 1.645 |
199 | Nimovac-V | 10mg/50ml | Lọ | 577.000 |
200 | Nimovac-V | 10mg /50ml | Lọ | 559.000 |
201 | Nimovaso sol | 30mg/10ml | Ống | 15.750 |
202 | Olepa Injection | 5g/20ml | Ống | 38.350 |
203 | BFS-Piracetam | 1g/5ml | Ống | 1.047 |
203 | CEREBROLYSIN | 215,2mg/ml x10ml | ống | 92.505 |
204 | Medi-Piracetam 800 | 800mg | Viên | 1.575 |
205 | MAXXVITON 1200 | 1200mg | Viên | 850 |
206 | Orilope 800 mg | 800mg/8ml | Ống | 3.700 |
207 | Vinpocetin TP | 5mg | Viên | 1.100 |
208 | CALCREM | 1%-15g | Tuýp | 13.125 |
209 | Clotrimazol VCP | 150mg/15g - 1% | Tuýp | 11.900 |
210 | Betasalic | (3% + 0,064%) - 10g | Tuýp | 11.991 |
211 | Neutasol | 15mg/30g - 0,05% | Tuýp | 31.500 |
212 | Xenetix 300 | 658,1mg/ml - Lọ 50ml | Lọ | 282.000 |
213 | PVP - Iodine 10% | 10g/100ml (10%/100ml) | Lọ | 10.185 |
214 | PVP-IODINE 10% | 10% - 100ml | Ml | 112 |
215 | Natri Clorid 0,9% | 4,5g/500ml | Chai | 7.000 |
216 | AGIFUROS | 40mg | Viên | 126 |
217 | BFS-Furosemide 40mg/4ml | 40mg/4ml | Ống | 9.450 |
218 | Furosemid 20mg/2ml | 20mg/2ml | Ống | 1.235 |
219 | Dịch truyền tĩnh mạch Osmofundin 20% | 17,5g/100ml | Chai | 17.000 |
220 | Maltagit | 2,5g + 0,5g | Gói | 1.995 |
221 | Biviantac | (800,4mg + 612mg + 80mg) - 10ml | Gói | 3.895 |
222 | Omepramed 40 | 40mg | Lọ | 9.900 |
223 | Ulcomez | 40 mg | Lọ | 31.500 |
224 | Esogas | 40mg | Lọ | 14.385 |
225 | TV.Pantoprazol | 40mg | Viên | 356 |
226 | Mezapid | 100mg | Viên | 1.344 |
227 | Tanganil 500mg | 500mg/5ml | Ống | 13.698 |
228 | Domreme | 10mg | Viên | 1.050 |
229 | Dloe 8 | 8mg | Viên | 24.000 |
230 | Degas | 8mg/4ml | Ống | 14.700 |
231 | Nady-spasmyl | 60mg + 80mg | Viên | 1.500 |
232 | Atropin sulfat | 0,25mg/1ml | Ống | 460 |
233 | Vinopa | 40mg/2ml | Ống | 3.066 |
234 | Pymenospain | 40mg/2ml | Ống | 2.830 |
235 | Drotusc Forte | 80mg | Viên | 1.008 |
236 | Drotaverin | 40mg | Viên | 235 |
237 | Papaverin 2% | 40mg/2ml | Ống | 3.234 |
238 | Paparin | 40mg/2ml | Ống | 4.400 |
239 | Companity | 670mg/ml | Ống | 3.300 |
240 | Sorbitol 5g | 5g | Gói | 450 |
241 | Sorbitol Bidiphar | 5g | Gói | 435 |
242 | Baci-subti | ≥ 108 CFU/500mg | Viên | 2.950 |
243 | Enterobella | 1.109 - 2.109 cfu | Gói | 5.460 |
244 | Zinc-kid inmed | 70mg/3g | Gói | 3.280 |
245 | Zinenutri | 77,4mg | gói | 2.600 |
246 | Loperamid | 2mg | Viên | 124 |
247 | LoperamideSPM (ODT) | 2mg | Viên | 800 |
248 | Venokern 500mg Viên nén bao phim | 450mg + 50mg | Viên | 3.000 |
249 | Daflon (L) Tab 500mg 60's | 450mg + 50mg | Viên | 3.258 |
250 | Livethine | 2000mg | Lọ | 42.000 |
251 | Fynkhepar Tablets | 200mg | Viên | 3.800 |
252 | Savi Urso 300 | 300mg | Viên | 7.500 |
253 | Somatosan | 3mg | Ống | 470.000 |
254 | Decolic | 24mg | Gói | 2.100 |
255 | Betamethason | 19,2mg - 0,064% | Tuýp | 31.500 |
256 | Dexamethason 3,3mg/1ml | 4mg/1ml |
Ống | 805 |
256 | Dexamethason 4mg | 4mg | Ống | 924 |
257 | Hydrocortison-Lidocain-Richter 125mg/5ml | 125mg/5ml + 25mg/5ml |
Lọ | 31.500 |
258 | Menison 4mg | 4mg | Viên | 900 |
259 | Methylprednisolon Sopharma | 40mg | Ống | 32.300 |
260 | Soli-medon 40 | 40mg | Lọ | 7.980 |
261 | Melanov-M | 80mg + 500mg | Viên | 3.740 |
262 | PERGLIM M-2 | 2mg + 500mg | Viên | 3.000 |
263 | PERGLIM M-1 | 1mg + 500mg | Viên | 2.600 |
264 | Wosulin-R | 40IU/ml | Lọ | 90.055 |
265 | Wosulin 30/70 | 40IU/ml | Lọ | 90.500 |
266 | Glaritus | 300IU/3ml | Ống | 216.633 |
267 | PANFOR SR- 500 | 500mg | Viên | 1.200 |
268 | PANFOR SR- 1000 | 1000mg | Viên | 2.000 |
269 | Metformin Stada 1000 mg MR | 1000mg | Viên | 2.000 |
270 | Fordia MR | 500mg | Viên | 1.200 |
271 | GliritDHG 500 mg/2,5mg | 500mg + 2,5mg | Viên | 2.510 |
272 | Duotrol | 500mg + 5mg | Viên | 3.200 |
272 | Pyme Diapro MR | 30mg | Viên | 280 |
273 | Berlthyrox 100 | 0,1mg | Viên | 460 |
274 | Rieserstat | 50mg | Viên | 1.240 |
275 | Mezamazol | 5mg | Viên | 693 |
276 | Waisan | 50mg | Viên | 290 |
277 | Neostigmine - hameln 0,5mg injection | 0,5mg/ml | Ống | 7.447 |
278 | Rocuronium Invagen | 10mg/ml | Lọ | 54.600 |
279 | Rocuronium Kabi 10mg/ml Inj 10x5ml | 10mg/ml | Lọ | 69.900 |
280 | Suxamethonium Chloride | 100mg/2ml | Ống | 16.275 |
281 | Colthimus | 4mg | Viên | 1.680 |
282 | MYDOCALM 150 | 150mg | Viên | 2.058 |
283 | Liposic | 0,2% (2mg/g) - 10g | Tuýp | 56.000 |
284 | Dexamoxi | (5mg/ml + 1mg/ml) - 2ml | Ống | 21.000 |
285 | Natri clorid 0,9% | 90mg/10ml | Lọ | 1.491 |
286 | DUOTRAV 2.5ML 1'S | 0,04mg/ml + 5mg/ml | Lọ | 320.000 |
287 | Duratocin | 100mcg/1ml | Ống | 398.036 |
288 | Vinphatoxin | 5IU/1ml | Ống | 2.100 |
289 | Oxytocin injection BP 10 Units | 10 IU/ml | Ống | 9.350 |
290 | Atosiban Pharmidea 37.5mg/5ml | 7,5mg/ml x 5ml | Lọ | 1.790.000 |
291 | Aminazin 1,25% | 25mg/2ml | Ống | 1.250 |
292 | Seduxen 5mg | 5mg | Viên | 609 |
293 | Seduxen 5mg | 5mg | Viên | 578 |
294 | Rotundin - SPM (ODT) | 30mg | Viên | 1.465 |
295 | Dogtapine | 50mg | Viên | 128 |
296 | Leukas | 4mg/500mg | Gói | 3.486 |
297 | Zensalbu nebules 2.5 | 2,5mg/2,5ml | Ống | 4.410 |
298 | Zensalbu nebules 5.0 | 5mg/2,5ml | Ống | 8.400 |
299 | Buto-asma | 100mcg/liều x 200 liều | Hộp | 53.500 |
300 | Seretide Evohaler DC 25/125mcg 120d | 125mcg/liều + 25mcg/liều | Bình xịt | 225.996 |
301 | Olesom | 30mg/5ml - 100ml | Lọ | 39.606 |
302 | Abrocto | 15mg/5ml - 100ml | Chai | 30.000 |
303 | Medovent 30mg | 30mg | Viên | 802 |
304 | Dixirein | 375mg | Viên | 1.092 |
305 | Mahimox | 200mg+1mg | Gói | 3.750 |
306 | DIAPHYLLIN Venosum 4.8% | 4,8%-5ml | Ống | 10.602 |
307 | Dasutam | 22,5mg + 997,5mg/ 75ml |
Chai | 23.940 |
308 | Dismolan | 200mg/10ml | Ống | 3.675 |
309 | Uscmusol | 200mg | Viên | 2.498 |
310 | Kali Clorid | 500mg | Viên | 630 |
311 | Pomatat | 140mg + 158mg | Viên | 1.029 |
312 | Oremute 5 | 520mg + 580mg + 300mg + 2700mg + 5mg | Gói | 2.700 |
313 | Theresol | (0,7g + 0,3g + 0,58g + 4g) - 5,63g | Gói | 1.740 |
314 | Hepagold | 8% - 250ml | Túi | 93.600 |
315 | Aminosteril N-Hepa Inf 8% 250ml | 8%, 250ml | Chai | 93.000 |
316 | MG - Tan Inj. | 11,3% + 11% + 20% - 960ml | Túi | 542.500 |
317 | Calci clorid | 500mg/5ml | Ống | 987 |
318 | Calci clorid | 500mg/5ml | Ống | 1.000 |
319 | Glucose 20% | 20% - 500ml | Chai | 12.600 |
320 | Glucose 10% | 10% - 500ml | Chai | 10.500 |
321 | Magnesi-BFS 15% | 750mg/5ml | Ống | 3.700 |
322 | Maginesi-BFS 15% | 15%-5ml | Ống | 3.700 |
323 | Natri clorid 10% | 10%/5ml | Ống | 2.223 |
324 | Natriclorid 0,9% | 0,9% - 100ml | Chai | 7.350 |
325 | Lipovenoes 10% PLR 250ml 10's | 10%, 250ml | Chai | 93.000 |
326 | Ringer lactate | 500ml | Chai | 7.665 |
327 | Ringer lactate | 500ml | Chai | 8.673 |
328 | Nước cất ống nhựa | 5ml | Ống | 476 |
329 | A.T Calmax 500 | 500mg/10ml | Ống | 4.326 |
330 | Calcitra | 750mg + 100IU | Viên nang | 1.008 |
331 | Vina-AD | 2000IU + 400IU | Viên | 576 |
332 | Trivitron | (100mg + 100mg + 1000mcg)/3ml | Ống | 14.400 |
333 | 3BTP | 100mg + 200mg + 200mcg | Viên | 1.215 |
334 | Setblood | 115mg + 100mg + 50mcg | Viên | 1.059 |
335 | Me2B | 125mg + 125mg + 500mcg | Viên | 2.400 |
336 | Vitamin B6 Kabi 100mg/1ml | 100mg/ml | Ống | 494 |
337 | Vitamin B12 1mg/ml | 1mg/ml | Ống | 494 |
338 | Vitamin C - OPC 100mg Hương cam | 100mg | Viên | 798 |
339 | Depedic | 30.000 IU/10ml, lọ 20ml | Lọ | 56.000 |
340 | D3 care | 15.000IU/10ml | Chai | 31.920 |
341 | Vitamin E 1000 | 1000IU | Viên | 2.100 |
342 | Incepavit 400 Capsule | 400mg | Viên | 1.800 |
343 | Viên hoàn giọt Hoắc hương chính khí | 0,0039ml + 0,00195ml + 585,4mg + 585,4mg + 585,4mg + 390,2mg + 390,2mg + 390,2mg + 48,8mg + 390,2mg | Gói | 11.450 |
344 | Actisô HĐ | 250mg | Viên | 2.150 |
345 | Cynaphytol | 375mg | Viên | 2.475 |
346 | Actisô | 280mg | Ống | 2.583 |
347 | Diệp hạ châu DHĐ | 270mg (tương đương 3g Diệp hạ châu) | Viên | 1.368 |
348 | Metrad | 100mg + 130mg + 50mg + 50mg | Viên | 1.200 |
349 | Desmodin Kim tiền thảo | 300mg | Viên | 980 |
350 | Phong tê thấp TW3 | 220mg + Cao đặc hỗn hợp các dược liệu (1000mg + 440mg + 400mg + 670mg + 200mg, 670mg + 400mg) 530mg | Viên | 2.793 |
351 | Phong tê thấp | 14mg + 14mg + 14mg + 12mg + 8mg + 16mg + 16mg + 20mg | Viên | 397 |
352 | Đại tràng | 232mg+ 60mg+ 324mg+80mg | Viên | 2.478 |
353 | Đại Tràng hoàn bà Giằng | 20mg + 6,8mg + 3,4mg + 4,0mg + 13,4mg + 6,8mg + 6,8mg + 13,4mg + 6,8mg + 6,8mg + 6,8mg + 6,8mg + 13,4mg | Viên | 420 |
354 | Siro Bổ Tâm Tỳ | 1,2g + 1,2g + 1,2g + 2g + 1,2g + 0,4g + 0,4g + 1,2g + 0,6g + 1,2g | Ống | 5.000 |
355 | Đại tràng DHĐ | 250mg (tương đương 1g dược liệu gồm: Mộc hương 200mg + Hoàng liên 800mg) | Viên | 2.425 |
356 | Thiên sứ hộ tâm đan (Angel Cardiotonic Pill) | 43,56mg + 8,52mg + 1mg | Viên | 490 |
357 | Hoạt huyết dưỡng não HĐ | 120mg + 50mg | Viên | 1.550 |
358 | Hoạt huyết dưỡng não QN | 150mg + 20mg | Viên | 595 |
359 | Bổ huyết ích não | 1,3g + 0,04g | Viên | 1.600 |
360 | Cerecaps | 595mg (280mg + 685mg + 685mg + 375mg + 375mg + 375mg + 280mg + 280mg + 375mg) + 15mg | Viên | 2.898 |
361 | Dưỡng tâm an | 0,65g + 0,50g + 0,65g + 0,15g + 1,2g | Viên | 1.400 |
362 | Thập toàn đại bổ HĐ | 110mg + 110mg + 160mg + 30mg + 160mg + 30mg + 110mg + 110mg + 80mg + 110mg | Viên | 1.700 |
363 | Vifusinhluc | 312mg + 312mg + 312mg + 312mg + 312mg + 312mg + 312mg + 160mg + 312mg + 312mg | Viên | 3.200 |
364 | Viên nang ngọc quý | 450mg (tương đương 0,3g + 0,3g + 0,3g + 0,3g + 0,3g + 0,3g + 0,4g + 0,3g + 0,8g + 0,3g + 0,4g + 0,4g) | Viên | 2.300 |
365 | Agerhinin | Mỗi 15ml chứa: Bột Sp3 (tương đương 15g cây ngũ sắc) 750mg | Lọ | 28.000 |
366 | Xoang Gadoman | 500mg + 350mg + 350mg + 150mg + 100mg + 100mg + 100mg + 100mg + 100mg + 50mg + 50mg + 50mg + 50mg | Viên | 2.310 |
367 | Thuốc xoa bóp Bảo Phương | 5g + 5g + 5g + 3g + 3g + 2g + 2g + 0,2g | Lọ | 31.000 |
Ý kiến bạn đọc